Mentoring
Students and researchers advised, past and present
Key impact: 27 students mentored across all degree levels, with strong placement in top
tech companies (NVIDIA ×5, AMD, Google, Meta, JPMorgan, SpaceX) and national laboratories (Lawrence
Livermore National Lab).
Current Research Software Engineering Mentees
| Student | Year | Status |
|---|---|---|
| Kevin Bhimani | RSE | Current |
| Abhin Suresh | RSE | Current |
| Christian Escobar | RSE | Current |
Current PhD Mentees
| Student | Year | Status |
|---|---|---|
| Aaron Jarmusch | 3rd year | Successfully completed preliminary examination |
| Giorgi Gvalia | 2nd year | Preliminary examination due in Spring 2026 |
| Andrew Kallai | 2nd year | Preliminary examination due in Fall 2026 |
| Nikhil Rao | 1st year | Preliminary examination due in Spring 2027 |
Current Undergraduate Mentees
| Student | Year | Status |
|---|---|---|
| Nathan Graddon | Junior | Class 2027 |
| Zach Sollenberger | Junior | Class 2027 |
| Ryan Padrone | Junior | Class 2027 |
| Connor Vitz | Junior | Class 2028 |
| Aastha Desai | Sophomore | Class 2028 |
| Wyatt Erwin | Sophomore | Class 2028 |
Postdoc Mentees
| Student | Year | Status | Current Position |
|---|---|---|---|
| Felipe Cabarcas | Postdoc | 2022–2024 | Universidad de Antioquia |
| Pinar Kullu | Postdoc | 2022–2024 | University of Central Florida |
PhD Mentees
| Student | Thesis Title | Year | Current Position |
|---|---|---|---|
| Vineeth Gutta | Optimizing and scaling machine learning models for scientific applications on exascale supercomputers | 2025 | NVIDIA |
| Fabian Mora | Designing and developing an extensible compiler for heterogeneous computing using MLIR infrastructure | 2024 | AMD |
| Eric Wright | Exploring hierarchical parallelism in directive-based models for efficient GPU execution | 2023 | Lawrence Livermore National Lab |
| Mauricio Ferrato | Predicting outcomes for rare diseases using machine learning techniques | 2023 | NVIDIA |
| Robert Searles | Creating a Portable Programming Abstraction for Wavefront Patterns Targeting HPC Systems | 2019 | NVIDIA |
MS Mentees (with and without Thesis)
| Student | Thesis Title | Year | Current Position |
|---|---|---|---|
| Thomas Huber | OpenMP Offloading Validation and Verification Testsuite | 2022 | AMD |
| Jose Monsalve Diaz | A Testsuite Design and Implementation for OpenMP 4.5 Offloading Features | 2020 | AMD |
| Kshitij Srivatsava | N/A | 2017 | Uber |
| Arnov Sinha | High Performance Sparse Fast Fourier Transform Using GPUs | 2017 | Red Violet |
| Vaidhyanathan Ravichandran | N/A | 2017 | Nutrisystem |
Undergraduate Thesis Mentees
| Student | Thesis Title | Year | Current Status |
|---|---|---|---|
| Andrew Kallai | Statistical Analysis of LLVM IR Compilation | 2024 | PhD Student (UD) |
| Talha Mahmood | Scaling MMST-ViT for Nationwide Crop Yield Prediction in the US | 2024 | PhD Student (UD) |
| Kristina Holsapple | Is Exascale Enough? Investigation into GPU Performance on AMD MI250x | 2023 | Recorded Future |
Undergraduate Research Mentees
| Student | Year | Current Position/Status |
|---|---|---|
| Zahra Temori | 2026 | BlackRock |
| Saieda Ali Zada | 2026 | PhD Student, UD (Fall 2026) |
| Rahul Patel | 2026 | 4+1 Degree Program, UD |
| Christian Munley | 2024 | NVIDIA |
| Jay Patel | 2024 | JP Morgan Chase |
| Michael Carr | 2023 | W. L. Gore Associates |
| Jaydon Reap | 2023 | Phin Security |
| Kristina Holsapple | 2023 | Recorded Future |
| William Gunter | 2022 | SpaceX |
| Miguel Zavala | 2021 | Capital One |
| Joshua Davis | 2021 | PhD completed (UMaryland), joined NVIDIA |
| Matt Stack | 2020 | NVIDIA |
| Hayden Carter | 2020 | PhD Student, UMass Amherst |
| Daniel Liang | 2018 | Meta |